LED Post Top Lights
Click here for: Spec sheet
| Order Default (Parameter) | |
| Wattage | 120W with Clear Lens |
| Colour Temperature | 5000K |
| Lamp Base | E39 |
| Input Voltage | 100-277VAC |
| Cetification | ETL& DLC Listed( Shenzhen Bbier Lighting Co.,ltd) |
| Motel Noumber | BB-HJD-059 ( Promote Model,We have 400piece instock) |
| Remark: If you Want to ordering others Parameter. When you write address remark the Special Parameter into “ORDER NOTES” | |
ETL DLC 120w Led Corn Light Bulb-E39 Mogul Base-5000k Bright White,Replaces 350w Metal Halide, HPS, HID E39 cap, 4000-5700k Daylight, 15000Lm, 100-277VAC Voltage, EPISTAR 2835 SMD LED, Excellent replacement and easily as good light output.
<span data-mce-type=”bookmark” style=”display: inline-block; width: 0px; overflow: hidden; line-height: 0;” class=”mce_SELRES_start”></span>
| Item No. | BB-HJD-059 |
| Rated Watts | 120w |
| Input Voltage | 100-277VAC |
| Luminous Flux | 15000lm |
| Certifications | DLC, ETL, SAA, TUV |
| Power Factor | >0.95 |
| Beam Angle | 360° |
| Light Source/Count | EPISTAR 2835 SMD LED |
| Color Rendering Index (CRI) | Ra > 85 |
| Operating Temperature | -40°C ~ 45°C |
| LED Luminous Efficiency | >125.0lm/w |
| Color Temperature | 5000K DW |
| LED Emitter Life | 50,000 hours at 25°C |
| Application | Replacement for lighting of commercial buildings, businesses, hotels; for retail stores, art galleries, sales outlets and shopping arcades; solutions for exhibitions, conferences and special events Residential LED Usages etc. |













SIGN UP TO RECEIVE A 5% OFF DISCOUNT COUPON!
Reviews
There are no reviews yet.